Bromocyclobutane ro Durig et al 2009

0 1
 C              
 C     1    1.541
 C     1    1.541    2   89.70260734
 C     3    1.552    1   86.86396944     2   -20.81246843 
 Br    1    1.942    3  118.39999738    4  -143.35317692
 H     2    1.093    1  110.40000029    3   -85.95325434
 H     2    1.092    1  117.89999643    3   146.25378426
 H     3    1.093    1  110.40000029    2   85.95325434
 H     3    1.092    1  117.89999643    2  -146.25378426
 H     4    1.091    3  118.59999604    1  142.99398257
 H     4    1.093    3  109.77545384    1   -89.98975331
 H     1    1.092    3  111.71795402    4    92.53144269
 
 
  BrCyclobutane_zm.html
  Last modified: 1 July 2009