# B3PW91/6-311+G(df,pd) prop scf=tight

 (CH3)3N  Wollrab & Laurie 1969

     0 1
 X
 N  1  R2
 C  2  R3  1  A3
 C  2  R3  1  A3  3   D  0
 C  2  R3  1  A3  3  -D  0
 H  3  R4  2  A4  1   0. 0
 H  3  R5  2  A5  1   D  0
 H  3  R5  2  A5  1  -D  0
 H  4  R4  2  A4  1   0. 0
 H  4  R5  2  A5  1   D  0
 H  4  R5  2  A5  1  -D  0
 H  5  R4  2  A4  1   0. 0
 H  5  R5  2  A5  1   D  0
 H  5  R5  2  A5  1  -D  0
      Variables:
 R2=1.
 R3=1.451
 R4=1.109
 R5=1.088
 A3=108.001608
 A4=-111.7
 A5=-110.1
 D=120.
 
 
  CH33N_zm.html
  Last modified: 2 Oct 2009