|
||
|
||
William
C. Bailey |
||
Ph.D., State University of New York at Albany, 1971 | ||
|
||
|
||
|
||
I'm
the one on the
left. |
||
|
||
|
||
Professor
of Physics - Retired |
||
Chemistry-Physics
Department |
||
Kean
University |
||
Union,
NJ 07083 |
||
|
||
e-mail:
wcbailey@mac.com |
||
Research | ||
Calculation
of Nuclear Quadrupole Coupling Constants in Gaseous State Molecules |
||
|
||
Recent
Publications |
||
|
||
"High-resolution Spectroscopy Near the Continuum Limit:
The Microwave Spectrum of trans-3-Bromo-1,1,1,2,2-pentafluoropropane"
F.E.Marshall, N.Moon, T.D.Persinger, D.J.Gillcrist, N.E.Shreve,
W.C.Bailey, and G.S.Grubbs II, Molecular Physics, 117,1351(2019). |
||
"Electron-withdrawing effects on the molecular structure of 2- and 3-nitrobenzonitrile revealed by broadband rotational spectroscopy and their comparison with 4-nitrobenzonitrile" J.B.Graneek, W.C.Bailey, and M.Schnell, PCCP 20,22210(2018). | ||
"14N Quadrupole Coupling in the Microwave Spectra of N-Vinylformamide” R.Kannengießer, W.Stahl, H.V.L.Nguyen, and W.C.Bailey, J.Mol.Spectrosc. 317,50(2015). | ||
"Fourier Transform Microwave and Millimeter-Wave Spectroscopy of Bromoiodomethane, CH2BrI" S.Bailleux, D.Duflot, K.Taniguchi, S.Sakai, H.Ozeki, T.Okabayashi, and W.C.Bailey, J.Phys.Chem. A, 118,11744(2014). | ||
|
||
"Calculated and Experimental Rotational Spectra of 3,3,3-Trifluoro- and 2,2,3,3-Tetrafluoropropionyl Chloride" R. A. Powoski, W. C. Bailey, and S. A. Cooke, J. Mol. Spectrosc. 273, 1 (2012). Abstract | ||
"The structure and helicity of
perfluorooctanonitrile CF3-(CF2)6-CN"
W. C. Bailey, R. K. Bohn, C. T. Dewberry, G. S. Grubbs II, and S. A.
Cooke, J. Mol. Spectrosc.
270,61(2011). Abstract |
||
|
||
"The microwave spectrum of methyl chlorodifluoroacetate: methyl internal rotation and chlorine nuclear electric quadrupole coupling" B .E. Long, R. A. Powoski, G. S. Grubbs II, W. C. Bailey, and S. A. Cooke, J. Mol. Spectrosc. 266,21(2011). Abstract | ||
"Concerning the Electronic and Geometric Structure of Bromodifluoroacetonitrile, CBrF2CN" G. S. Grubbs II, W. C. Bailey, and S. A. Cooke, J. Mol. Struct. 987,235(2011). Abstract | ||
"Chlorine nuclear quadrupole coupling in chlorodifluoroacetyl chloride: Theory and experiment" G. S. Grubbs II, C. T. Dewberry, A. King, W. Lin, W. C. Bailey, and S. A. Cooke, J. Mol. Spectrosc. 263,127(2010). Abstract Supplementary Material A | ||
"The complete iodine and nitrogen nuclear electric quadrupole coupling tensors for fluoroiodoacetonitrile determined by chirped pulse Fourier transform microwave spectroscopy" G. S. Grubbs II, G. Kadiwar, W. C. Bailey, and S. A. Cooke, J. Chem. Phys. 132,024310(2010). Abstract | ||
"Chirped pulse Fourier transform microwave spectroscopy of 1,1,2,2,-tetrafluoro-3-iodopropane" G. S. Grubbs II, W. C. Bailey, and S. A. Cooke, Mol. Phys. 107, 2221 (2009). Abstract | ||
"Changes at the iodine nucleus in 1-iodopropane when one hydrogen at the carbon-3 position is replaced by fluorine" G. S. Grubbs II, W. C. Bailey, and S. A. Cooke, Chem. Phys. Lett. 477, 37 (2009). Abstract | ||
|
||
"Calculation of bromine nuclear quadrupole coupling constants in gaseous state molecules", F. M. Gonzalez and W. C. Bailey, J. Mol. Struct. 651-653, 689 (2002). Full text PDF. | ||
|
||
"Calculation of 14N and 33S quadrupole coupling constants on optimized molecular structures of thiazole" W. C. Bailey, J. Mol. Spectrosc. 209, 57 (2001). Full text PDF. | ||
|
||
"DFT and HF-DFT calculation of 14N and 35Cl quadrupole coupling constants on optimized molecular structures of pyrimidine, 2-X- and 5-X-pyrimidine , with X = F, Cl, Br, and CN" W. C. Bailey, Chem. Phys. 269, 75 (2001). Full text PDF. | ||
|
||
"DFT and HF-DFT calculation of 14N and 35Cl quadrupole coupling constants on optimized molecular structures of pyridine and the monochloropyridines" W. C. Bailey, J. Mol. Struct. (Theochem) 541, 195 (2001). Full text PDF. | ||
|
||
"DFT and HF-DFT calculation of 17O, 33S, and 73Ge quadrupole coupling constants", F. M. Gonzalez, J. Castiglione, and W. C. Bailey, Chem. Phys. 260, 327 (2000). Full text PDF. | ||
|
||
"DFT and HF-DFT calculation of 14N quadrupole coupling constants in molecules" W. C. Bailey, Chem. Phys. 252, 57 (2000). Full text PDF. | ||
|
||
"B3LYP calculation of 17O quadrupole coupling constants in molecules" W. C. Bailey, Chem. Phys. Lett. 292, 71 (1998). Full text PDF. | ||
|
||
"B3LYP calculation of deuterium quadrupole coupling constants in molecules" W. C. Bailey, J. Mol. Spectrosc. 190, 318 (1998). Full text PDF. | ||
|
||
"Prediction
of 11B
quadrupole coupling constants in molecules" W. C. Bailey, J.
Mol. Spectrosc. 185,
403 (1997). Full text PDF. |
||
|
||
Poster Presentation | ||
"Calculation of 14N Quadrupole Coupling Constants on Optimized Molecular Structures of N-Methylpyrrole" Molecular Quantum Mechanics, An International Conference, University of Washington, July 2001. Poster PDF. | ||
|