Iodine |
||||
|
||||
Molecular Formula |
Structural Formula |
|||
Diatomic | ||||
Al I | Aluminum Monoiodide | AlI | ||
Br I | Iodobromide | IBr | ||
Cl I | Iodochloride | ICl | ||
F I | Iodofluoride | IF | ||
Ga I | Gallium Monoiodide | GaI | ||
H I | Hydrogen Iodide | HI | ||
I K | Potassium Iodide | KI | ||
I2 | Iodine Molecule | I2 | ||
Linear | ||||
C I N | Cyanogen Iodide | ICN | ||
C2 Cl I | Chloroiodoacetylene | ClC≡CI | ||
C2 F I | Fluoroiodoacetylene | FC≡CI | ||
C2 H I | Iodoethyne | HC≡CI | ||
C3 I N | Iodocyanoacetylene | IC≡CCN | ||
Radicals | ||||
C H2 I | Iodomethyl Radical | CH2I | ||
I N | Nitrogen Monoiodide Radical | NI |
||
I O |
Oxygen Monoiodide Radical | OI |
||
I O2 | Iodine Dioxide | OIO | ||
C4V | ||||
F5 I | Iodine Pentafluoride | IF5 | ||
C3V | ||||
C F3 I | Trifluoromethyl Iodine | CF3I | ||
C H3 I | Methyliodide | CH3I | ||
C3 H3 I |
Iodomethylacetylene | CH3C≡CI | ||
C3 H9 I Si | Trimethylsilane Iodide | (CH3)3SiI | ||
C4 H9 I | t-Butyl Iodide | (CH3)3CI | ||
C10 H15 I | 1-Iodoadamantane | C10H15I | ||
F3 I Si |
Trifluorosilyl Iodine | SiF3I | ||
H3 Ge I |
Germyl Iodide | GeH3I | ||
H3 I Si |
Silyl Iodide |
SiH3I |
||
H3 I Sn | Iodostannane |
SnH3I | ||
|
||||
C2V | ||||
C H2 I2 | Diiodomethane |
CH2I2 | ||
Si H2 I2 | Diiodosilane | SiH2I2 | ||
CS | ||||
C H F2 I | Difluoroiodomethane | CHF2I | ||
C H I | Monoiodomethylene | HCI | ||
C H2 Br I | Bromoiodomethane | CH2BrI | ||
C H2 Cl I | Chloroiodomethane | CH2ClI | ||
C H2 F I | Fluoroiodomethane | CH2FI | ||
C H5 I Si | Methylsilyliodide | CH3-SiH2I | ||
C I N O | Iodine Isocyanate | INCO | ||
C2 F5 I | Perfluoroethyl Iodide | CF3-CF2I | ||
C2 H2 I N | Iodoacetonitrile | CH2ICN | ||
C2 H3 I | Vinyl Iodide | CH2=CHI | ||
C2 H3 I O |
Acetyl Iodide | CH3C(=O)I | ||
C2 H5 I | Ethyl Iodide | CH3-CH2I | ||
C3 F7 I | 1-Iodoperfluoropropane | t-CF3CF2CF2I | ||
C3 H2 F5 I | 1-Iodo-2,2,3,3,3-pentafluoropropane | t-CF3CF2CH2I | ||
C3 H3 F4 I | 1,1,2,2-tetrafluoro-3-iodopropane TT | tt-CHF2CF2CH2I | ||
C3 H3 I | 3-Iodopropyne | HCC-CH2I | ||
C3 H3 I | Iodoallene | IHC=C=CH2 | ||
C3 H4 F3 I | 1-Iodo-3,3,3-trifluoropropane | t-CF3CH2CH2I | ||
C3 H5 I | 2-Iodopropene | CH3-CI=CH2 | ||
C3 H5 I | 3-Iodopropene cis | c-CH2I-CH=CH2 | ||
C3 H6 Cl I | 1-Chloro-3-Iodopropane TT | tt-CH2Cl-CH2-CH2I | ||
C3 H7 I | 1-Iodopropane trans | t-CH3-CH2-CH2I | ||
C3 H7 I | Isopropyl Iodide | CH3-CHI-CH3 | ||
C4 H9 I | 1-Iodobutane AA |
CH3-CH2-CH2-CH2I | ||
C5 H11 I | 1-Iodopentane AAA | CH3-(CH2)3-CH2I | ||
C6 H11 I | Cyclohexyl Iodide axial | C6H11I | ||
C6 H11 I | Cyclohexyl Iodide equatorial | C6H11I | ||
C6 H13 I | 1-Iodohexane AAAA | CH3-(CH2)4-CH2I | ||
H I O |
Hypoiodous Acid | HOI | ||
H I Si | Monoiodosilylene | HSiI | ||
I N3 | Iodine Azide | INNN | ||
C1 | ||||
C H Cl F I | Chlorofluoroiodomethane | CHClFI | ||
C2 H F I N | Fluoroiodoacetonitrile | CHFICN | ||
C2 H4 F I | 1-Iodo-2-Fluoroethane gauche | g-CH2I-CH2F | ||
C2 H5 I O | Iodomethyl Methyl Ether | CH3-O-CH2I | ||
C3 H3 F4 I | 1,1,2,2-tetrafluoro-3-iodopropane GG | gg-CHF2CF2CH2I | ||
C3 H5 I | 3-Iodopropene gauche | CH2I-CH=CH2 | ||
C3 H6 Cl I | 1-Chloro-3-Iodopropane GG-trans | gg-trans-CH2Cl-CH2-CH2I | ||
C3 H6 Cl I | 1-Chloro-3-Iodopropane GT | gt-CH2Cl-CH2-CH2I | ||
C3 H6 Cl I | 1-Chloro-3-Iodopropane TG | tg-CH2Cl-CH2-CH2I | ||
C3 H6 F I | 1-Fluoro-3-Iodopropane GGT | ggt-CH2F-CH2-CH2I | ||
C3 H6 F I | 1-Fluoro-3-Iodopropane GT | gt-CH2F-CH2-CH2I | ||
C3 H7 I | 1-Iodopropane gauche | g-CH3-CH2-CH2I | ||
C4 F9 I | 1-Iodononafluorobutane transoid | n-C4F9I | ||
C4 H6 F3 I | 3-Iodo-1,1,1-trifluorobutane tg | CF3-CH2-CHI-CH3 | ||
C4 H9 I | 1-Iodobutane GA and GG |
CH3-CH2-CH2-CH2I | ||
C4 H9 I | 2-Iodobutane | CH3-CHI-CH2-CH3 | ||
C4 H9 I | Isobutyl Iodide gauche | (CH3)2-CH-CH2I | ||
C5 H11 I | 1-Iodopentane GAA | CH3-(CH2)3-CH2I | ||
C5 H11 I | 1-Iodopentane GGA | CH3-(CH2)3-CH2I | ||
C6 H13 I | 1-Iodohexane GAAA | CH3-(CH2)4-CH2I | ||
Cyclic |
||||
Cyclohexane |
||||
C6 H11 I | Cyclohexyl Iodide axial | C6H11I | ||
C6 H11 I | Cyclohexyl Iodide equatorial | C6H11I | ||
Adamantane |
||||
C10 H15 I | 1-Iodoadamantane | C10H15I | ||
|
||||
|
||||
Ring |
||||
|
||||
Benzene | ||||
Iodobenzene | C6H5I | |||
1,2-Diiodobenzene | 1,2-C6H4I2 | |||
1,3-Diiodobenzene | 1,3-C6H4I2 | |||
4-Iodotoluene | 4-I-C6H4-CH3 | |||
Imidazole |
||||
2-Iodoimidazole |
||||
4-Iodoimidazole | ||||
Pyrazole |
||||
4-Iodopyrazole | 4-I-C3N2H3 | |||
Pyridine |
||||
2-Iodopyridine | 2-I-C5H4N | |||
4-Iodopyridine | 4-I-C5H4N | |||
Thiophene | ||||
2-Iodothiophene | 2-I-C4H3S | |||
3-Iodothiophene | 3-I-C4H3S | |||
|
||||
|
||||
Table of Contents | IMols.html |
|||
Last
modified 6 May 2017 |
||||