Deuterium | ||||
Molecular Formula |
Structural Formula |
|||
Diatomic |
||||
Br H |
Hydrogen Bromide | HBr |
||
Cl H |
Hydrogen
Chloride |
HCl |
||
F H |
Hydrogen
Fluoride |
HF |
||
H2 |
Hydrogen
Molecule |
HD |
||
Linear | |
|||
B H O | Oxoborane | HBO | ||
B H S |
Thioborane | HBS |
||
C H N | Hydrogen Cyanide | HCN | ||
C H N |
Hydrogen Isocyanide | HNC | ||
C H N O |
Fluminic Acid |
HCNO |
||
C H N S |
Thiofluminic Acid |
HCNS | ||
C H O |
Protonated Carbon Monoxide | HCO+ | ||
C H P |
Methylidynephosphine | HCP | ||
C H S |
Thioformyl Cation | HCS+ | ||
C2 H Al |
Aluminum Acetylene | AlCCH | ||
C2 H Br |
Bromoacetylene |
HCCBr | ||
C2 H Cl |
Chloroacetylene | HCCCl | ||
C2 H F | Fluoroacetylene | HCCF | ||
C2 H I |
Iodoacetylene |
HCCI | ||
C2 H2 | Acetylene | HCCH | ||
C3 H N |
Cyanoacetylene | HCCCN | ||
C3 H N |
Isocyanoacetylene | HCCNC | ||
C4 H | Diethynyl Anion | CC-CCH- | ||
C4 H2 | Deuterodiacetylene | HCC-CCH | ||
Radicals |
||||
C H O2 | Hydrocarboxyl Radical | HOCO | ||
C2 H |
Ethynyl Radical | CCH | ||
H O |
Hydroxyl Radical | OH |
||
|
||||
C3V | ||||
As H3 | Arsenic Trideuteride | AsD3 | ||
B H6 N | Borane Monoammoniate | BH3NH3 | ||
C H Cl3 | Chloroform | CHCl3 | ||
C H F3 | Fluoroform | CHF3 | ||
C H3 B O | Borane Carbonyl | BH3CO | ||
C H3 Br | Methyl Bromide | CH3Br | ||
C H3 Cl | Methyl Chloride | CH3Cl | ||
C H3 F | Methyl Fluoride | CH3F | ||
C H4 | Methane |
CH3D | ||
C2 H3 N | Methyl Cyanide | CH3CN | ||
C3 H F3 | Trifluoromethyl Acetylene | HCCCF3 | ||
C3 H4 | Methyl Acetylene | HCCCH3 | ||
H F3 Si | Trifluorosilane | SiF3H | ||
H3 F Si | Silyl Fluoride | SiD3F | ||
H3 N | Ammonia | NH3 | ||
H3 P | Phosphorus Trideuteride | PD3 | ||
H3 S | Sulfonium
Ion |
SH3+ |
||
H4 Si | Silane | SiH3D | ||
|
||||
C2V | |
|||
C H2 Br2 | Dibromomethane | CH2Br2 | ||
C H2 Cl2 | Dichloromethane | CH2Cl2 | ||
C H2 F2 | Difluoromethane | CH2F2 | ||
C H2 O | Formaldehyde | H2C=O | ||
C H2 S | Thioformaldehyde | H2C=S | ||
C H2 Se | Selenoformaldehyde | H2C=Se | ||
C2 H2 O | Ketene | H2C=C=O | ||
C3 H2 N2 | Dicyanomethane | CH2(CN)2 | ||
H2 O | Water | H2O | ||
H2 O Si | Silanone | H2Si=O | ||
H2 S | Hydrogen
Sulfide |
H2S | ||
H2 S Si |
Silanethione | H2Si=S | ||
H2 Se | Hydrogen Selenide | H2Se | ||
|
||||
CS | ||||
C H F O | Formal Fluoride | HFC=O | ||
C H N O |
Cyanic Acid | HOCN | ||
C H N O | Isocyanic Acid | HNCO | ||
C H N O | Isofulminic Acid | HONC | ||
C H N S | Isothiocyanic Acid | HNCS | ||
C H N S | Isothiofluminic Acid |
HSNC | ||
C H N S | Thiocyanic Acid | HSCN | ||
C H2 O2 | Formic Acid | HC(=O)OH | ||
C H2 O3 | Carbonic Acid | H2CO3 | ||
C H4 O | Methanol | CH3OD | ||
C2 H Cl F2 | 1-Chloro-2,2-Difluoroethylene | F2C=CDCl | ||
C2 H F3 O2 | Trifluoroacetic Acid | CF3COOD | ||
C2 H2 Cl F |
1-Chloro-1-Fluoroethylene | HDC=CFCl | ||
C2 H3 N | Ketenimine | H2C=C=ND | ||
C2 H4 O |
Acetaldehyde-1-d1 | CH3CDO | ||
C2 H4 O2 | Methyl Formate d1 | CH3-O-C(=O)H | ||
C2 H4 Se | Etheneselenol | CH2=CH(SeD) | ||
C2 H6 O | Ethanol |
CH2DCH2OH | ||
C3 H2 O2 | Propiolic Acid | H-CC-C(=O)OH | ||
C3 H4 O2 | Acrylic Acid | CH2=C(H)-C(=O)OD | ||
C3 H6 |
Propene-3-d1 | CH2=C(H)CH2D | ||
C4 H4 | Vinyl Acetylene | CH2=C(H)CCH | ||
Cl H O | Hypochlorous Acid | HOCl | ||
F H O | Hypofluorous Acid | HOF | ||
H N O S | Thionylimide | HNSO | ||
H N O3 | Nitric Acid | HNO3 | ||
H O P | Phosphine Oxide | HPO | ||
H P S | Thiophosphenous Hydride | HPS | ||
H2 Si2 | Monobridged Disilyene | Si(H)SiH | ||
|
||||
C1 | ||||
C2 H4 O2 | Methyl Formate | gauche CH2D-O-C(=O)H | ||
C2 H4 Se | Etheneselenol | gauche CH2=CH(SeD) | ||
C2 H6 O | Ethanol | CH2DCH2OH | ||
|
||||
Rings / Cyclics |
||||
C3 H2 | Cyclopropenylidine-d1 | C3HD | ||
C4 H9 N |
Pyrrolidine |
C4H8ND |
||
C4 H9 N O | Morpholine | OC4H8N-H | ||
C5 H5 N | 4-D-Pyridine | C5H5N | ||
C5 H5 N O |
1-D-2-Pyridone | 1-D-2-O-C5H4N | ||
C5 H5 N O | 2-OD-Pyridine | 2-OD-C5H4N | ||
C5 H11 N | Piperidine | C5H10N-H | ||
C6 H4 | ortho-Benzyne | o-C6H4 | ||
C6 H4 F2 | 1,2-Difluorobenzene |
1,2-F2C6H4, 4d1 |
||
C6 H4 F2 O |
2,4-Difluorophenol | 2,4-C6H3F2OD | ||
C6 H5 Cl O | 4-Chlorophenol |
4-Cl-C6H4OD | ||
C6 H5 Cl O | cis-2-Chlorophenol | c-2-Cl-C6H4OD | ||
C6 H5 Cl O | trans-2-Chlorophenol | t-2-Cl-C6H4OD | ||
C6 H5 Cl O | cis-3-Chlorophenol | c-3-Cl-C6H4OD | ||
C6 H5 Cl O | trans-3-Chlorophenol | t-3-Cl-C6H4OD | ||
C6 H5 F | Fluorobenzene-d1 | C6H4DF | ||
C6 H6 | Benzene-d1 | C6H5D | ||
C6 H6 O | Phenol | C6H5OD | ||
C7 H6 O2 | Benzoic Acid | C6H5COOD | ||
C7 H6 O2 | Salicylaldehyde | C6H4(-CHO)(-OD) | ||
C8 H6 | Phenylacetylene-d1 | C6H5CCH | ||
Table of Contents | DMols.html |
|||
Last
modified 22 July 2014 |
||||